Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 

Up Next

Tri-State Alaskan Malamute club Weight Pull Point Standings

November 2009 Through April 2010 Season

Season Point Totals - Final

How it works: The season Point Totals are all of the accumulated points throughout the season.  The Adjustment is the lowest points for that dog from any one event of the season even if it is a zero.  Therefore, a dog is not penalized for missing only one event. 

  Season Point Totals   Season Point Finals
Dog's Name Owner's Name Dog's Breed Under 60 61 to 80 81 to 100 101 to 120 Unlimited 121 & over Season Adjustment Under 60 61 to 80 81 to 100 101 to 120 Unlimited 121 & over
Unlimited 121 & over
Moose Schroeder, Rhonda Alaskan Malamute 0 0 0 0 23 0 0 0 0 0 23
Bell Hiltz, Robbie (GiGi) St. Bernard 0 0 0 0 18 0 0 0 0 0 18
Dreamer Hiltz, Robbie St. Bernard 0 0 0 8 12 0 0 0 0 8 12
Jurik Meech, Connie Newfoundland 0 0 0 0 10 0 0 0 0 0 10
Ramone Kenny, Kristine Great Dane 0 0 0 0 7 0 0 0 0 0 7
Bogart Kenny, Kristine Great Dane 0 0 0 0 5 0 0 0 0 0 5
101 to 120
Max Schultz, John Alaskan Malamute 0 0 0 55 0 5 0 0 0 50 0
Freckles Hugo, Kelly St. Bernard 0 0 0 31 0 0 0 0 0 31 0
Mia Hiltz, Robbie (GiGi) St. Bernard 0 0 0 25 0 0 0 0 0 25 0
Hercules Sautbine,  Matt Alaskan Malamute 0 0 16 14 0 0 0 0 16 14 0
Tempo Hiltz, Robbie St. Bernard 0 0 8 13 0 0 0 0 8 13 0
Lilly Hiltz, Timothy St. Bernard 0 0 0 7 0 0 0 0 0 7 0
Moose Stanger, Teri Greater Swiss Mountain Dog 0 0 0 6 0 0 0 0 0 6 0
81 to 100
Zephyrus Baars, Kevin Colorado Bull Dog 0 0 78 0 0 0 0 0 78 0 0
Thorin Schultz, Helen Alaskan Malamute 0 0 71 0 0 6 0 0 65 0 0
Emrys Schultz, Helen Alaskan Malamute 0 0 68 0 0 5 0 0 63 0 0
JRR Schultz, Helen Alaskan Malamute 0 0 63 0 0 5 0 0 58 0 0
Cheddar Pfeiffer Alaskan Malamute 0 0 33 0 0 0 0 0 33 0 0
Tank Sautbine,  Matt Alaskan Malamute 0 0 18 0 0 0 0 0 18 0 0
Devon Sautbine,  Matt Alaskan Malamute 0 0 17 0 0 0 0 0 17 0 0
Nikita Hugo, Kelly Alaskan Malamute 0 0 10 0 0 0 0 0 10 0 0
Kodiak Nowakowski, Kyle Alaskan Malamute 0 0 6 0 0 0 0 0 6 0 0
61 to 80
Zobiana Baars, Kevin American Bull Dog 0 93 0 0 0 0 0 93 0 0 0
Hooch Peterson, Lori Oklahoma Bull Dog 0 96 0 0 0 7 0 89 0 0 0
LeRoy Stringfield, Marty American Pit Bull Terrier 0 88 0 0 0 0 0 88 0 0 0
Tuvee Schultz, John Alaskan Malamute 0 66 0 0 0 6 0 60 0 0 0
Ace Stringfield, Marty American Pit Bull Terrier 0 64 0 0 0 5 0 59 0 0 0
Mr. Tryx Bell, Scott Alaskan Malamute 0 41 0 0 0 0 0 41 0 0 0
Hawk Bell, Scott Alaskan Malamute 0 22 0 0 0 0 0 22 0 0 0
Elliot Nowakowski, Sharon Siberian 0 21 0 0 0 0 0 21 0 0 0
Ajza Kugler, Ken Alaskan Malamute 0 20 0 0 0 0 0 20 0 0 0
Ikey Effler, Jen Alaskan Malamute 0 20 0 0 0 0 0 20 0 0 0
Czar Green, Cary Alaskan Malamute 0 19 0 0 0 0 0 19 0 0 0
Dot Joe, Szekeres American Bull Dog 0 16 0 0 0 0 0 16 0 0 0
Zena Joe, Szekeres American Bull Dog 0 15 0 0 0 0 0 15 0 0 0
Quoth Schultz, Helen Alaskan Malamute 0 14 0 0 0 0 0 14 0 0 0
Bella Effler, Jen Alaskan Malamute 0 12 0 0 0 0 0 12 0 0 0
Xen Kugler, Ken Alaskan Malamute 0 11 0 0 0 0 0 11 0 0 0
Mercedes Warrichaiet, Pam Alaskan Malamute 0 6 0 0 0 0 0 6 0 0 0
Mikito Nehrkorn, Kim Husky/Alaskan Malamute 0 6 0 0 0 0 0 6 0 0 0
Lucy Effler, Jen Alaskan Malamute 0 5 0 0 0 0 0 5 0 0 0
Tiger Lily Schultz, John Alaskan Malamute 0 5 0 0 0 0 0 5 0 0 0
Under 60
Epic Schultz, John Alaskan Malamute 61 0 0 0 0 0 61 0 0 0 0
Teasha Stringfield, Marty American Pit Bull Terrier 61 0 0 0 0 0 61 0 0 0 0
Sabre Schwandt, Mike Siberian husky 41 0 0 0 0 0 41 0 0 0 0
Goose Hugo, Kelly Siberian Husky 36 0 0 0 0 0 36 0 0 0 0
Red Nemec, Ben Austrain Shepard 15 0 0 0 0 0 15 0 0 0 0
 

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!